$280.00
Out of stock
Selected by industry leaders worldwide for proven quality.
12 months coverage to guarantee long-term performance and reliability.
Guaranteed shipping for all in-stock items within 24 hours.
Bespoke solutions tailored exactly to your project's technical specifications.
| Part Number | 4043708 |
| Previous Version | 3792807, 4037625, 4037626, 4039067, 4039068, 4043707, 4043708 |
| OE Number | 4089858, 4089885, 4089885H, 4352298, 435229800, 435229800HX, 4352298H, 4352298NX, 4352298RX, 4955714, 4955714NX, 4955714RX |
| Description | Industrial Engine, Hyster ReachStackers |
| CHRA | 4032690 (4032690H, 3768413) |
| Turbo Model | HX55W, HE500WG |
| Manufacturer | Jiamparts |

The HX55W Turbocharger (OEM Part Number 4043708) is a high-performance, heavy-duty turbocharger engineered specifically for Cummins industrial engines. Designed to deliver superior boost pressure, improved combustion efficiency, and reduced emissions, this turbocharger is an ideal replacement or upgrade for demanding off-highway, power generation, and industrial equipment applications.
Built with robust materials and precision engineering, the HX55W ensures long service life even under extreme loads, high altitudes, or dusty environments.
Direct Fit for Cummins Industrial Engines – OEM replacement part number 4043708 ensures hassle-free installation.
High Airflow Capacity – Larger compressor wheel and optimized housing provide excellent boost response across the RPM range.
Durable Construction – Heat-resistant turbine housing, forged steel shaft, and high-quality bearings withstand continuous heavy-duty operation.
Improved Fuel Efficiency – Enhances air‑fuel mixture, resulting in lower fuel consumption and reduced particulate emissions.
Wide Application Range – Compatible with multiple Cummins industrial engine models (see compatibility list below).
Rigorously Tested – 100% balanced and factory‑tested to meet or exceed OEM specifications.
| Parameter | Specification |
|---|---|
| Model | HX55W Turbo |
| OEM Part Number | 4043708 |
| Turbo Type | Journal bearing, wastegated (if applicable) |
| Compressor Wheel | Inducer: ~74mm / Exducer: ~105mm (approx.) |
| Turbine Housing | T4 flange, divided twin‑scroll (typical) |
| Actuator | Pneumatic wastegate actuator (12 psi – 25 psi adjustable) |
| Rotation | Standard (depending on engine configuration) |
| Oil Connection | Inlet: 7/16-20 UNF / Outlet: 7/8-14 (varies – verify) |
| Cooling | Oil‑cooled (some versions may require water cooling – check original) |
Note: Always confirm exact dimensions and flange types with your engine’s service manual.
This HX55W 4043708 turbocharger is commonly used on the following Cummins industrial engine series:
Cummins QSM11 – Industrial & marine versions
Cummins M11 – Off‑highway, generator sets, compressors
Cummins L9 (certain industrial variants)
Cummins QSL9 – Tier 3 / Stage IIIA applications
Other Cummins 11-liter industrial platforms requiring HX55W frame size
✅ Always verify your engine’s part number and turbocharger orientation before ordering.
Ideal for equipment and machinery powered by Cummins industrial engines:
Generator sets (prime or standby power)
Compressors (air or gas)
Pump drives (irrigation, firefighting, dewatering)
Construction equipment – excavators, loaders, bulldozers
Agricultural machinery – large tractors, harvesters
Mining & quarry vehicles – haul trucks, drilling rigs
Rail & marine auxiliary engines
✅ OEM match – Part number 4043708 ensures complete compatibility.
✅ Reduced downtime – Direct bolt‑on replacement, no fabrication required.
✅ Cost‑effective – High quality at a fraction of dealer pricing.
✅ Worldwide shipping – Fast delivery with tracking.
✅ 12-month warranty – Against manufacturing defects.
Pre‑lube the turbo – Fill the oil inlet with clean engine oil before first start.
Replace oil & filter – Always use new oil and a genuine filter when changing the turbo.
Check for debris – Clean all intake and exhaust pipes to prevent foreign object damage.
Prime the oil system – Crank the engine with the fuel shut off until oil pressure builds.
Follow torque specs – Use a torque wrench for mounting bolts to avoid leaks or warping.
| Item | Details |
|---|---|
| Part Number | 4043708 (HX55W Turbo) |
| Condition | New / Aftermarket premium (specify if OEM or aftermarket) |
| Packaging | Factory sealed, anti‑corrosion coated |
| Lead Time | In stock – ships within 24 hours |
| Item | Aplication | Engine Model | Turbo Model | Part No | Oem No | GroW (kg) | Volume(cm) |
| 1 | CUMMINS NTA855 | CUMMINS NTA855 | BHT3B | 3529032 | 2839432;3803108;3803108RX;KD6134ZL;KD6134ZL-111810000 | 25.00 | 34*34*38 |
| 2 | CUMMINS | CUMMINS NTA855 | BHT3B | 3529030 | 3801851 | 25.00 | 34*34*38 |
| 3 | CUMMINS | CUMMINS NTA855-C | BHT3B | 144700-0000;167050;3003709;3009426;3011731;3011733;3019414;3024387;3032051;3032052;3032057;3032058;3032061;3032063;3032066;3032068;3036165;3036309;3529040;4033543;AR09476;AR12630;AR12632;AR51541;AR51954 | 3801936;3801938;3801939;3801939;3801967;3801968;3801990;3803279 | 25.00 | 34*34*38 |
| 4 | CUMMINS | CUMMINS KTA38-C1200 | HC5A | 3524450;3524458;3524459 | 35.00 | 34*34*38 | |
| 5 | CUMMINS | CUMMINS K19-G4 | HX80 | 3594131 | 3804811 | 38.00 | 34*34*38 |
| 6 | CUMMINS VARIOUS | CUMMINS 4BT 1986 | H1C | 3522068 | 3802317 | 12.00 | 21*23*26 |
| 7 | CUMMINS TRUCK | CUMMINS ICS | HX40W | 3538221 | 3800400;4036151;4045000;4955657 | 16.00 | 26*30*33 |
| 8 | CUMMINS | CUMMINS 6CTAA | HX40W | 3591020 | 3800404 | 16.00 | 26*30*33 |
| 9 | CUMMINS | CUMMINS M11 | HX50 | 3533557;3533558 | 3803710 | 18.00 | 26*30*33 |
| 10 | CUMMINS | CUMMINS K19-G4 | HX80 | 3594134 | 32.00 | 34*34*38 | |
| 11 | CUMMINS | CUMMINS KTA50 | HX80 | 3594163;3594165;3804863 | 3804863 | 45.00 | 34*34*38 |
| 12 | CUMMINS AUTOMOTIVE | CUMMINS 4BT | H1C | 3536838;3536839 | 3800987 | 14.00 | 21*23*26 |
| 13 | CUMMINS AUTOMOTIVE | CUMMINS 4BT | H1C | 3537424;3537425 | 3802794 | 14.00 | 21*23*26 |
| 14 | CUMMINS | CUMMINS 4BTA | H1C | 3523743;3523744 | 3802294 | 13.00 | 21*23*26 |
| 15 | CUMMINS TRUCK ELITE | CUMMINS 4BTA 90HP | HX30 | 2837303;2843653;3592109;3592110;3592111;3592112;3592113 | 3802908 | 12.00 | 21*23*26 |
| 16 | CUMMINS | CUMMINS 4BTAA FORD F100 | HX30W | 3590493;3590494;3592315;3592316;4040353;4040383;C4040382 | 3800986 | 13.00 | 21*23*26 |
| 17 | CUMMINS | CUMMINS 4BTA | HX30W | 3537751;3537752;3537753 | 3590128 | 13.00 | 21*23*26 |
| 18 | CUMMINS | CUMMINS 4BTA 110HP | HX30W | 3537033;3537562;3538288;3539710;3590127;3592015;3592016;3593089;3593090;4051241;76193235;J802798 | 3800709;3802798;6732818200;6732-81-8200;6732818900;6732-81-8900 | 13.00 | 21*23*26 |
| 19 | CUMMINS | CUMMINS 4BTA | H1C | 3522900 | 3802290 | 13.00 | 21*23*26 |
| 20 | CUMMINS | CUMMINS 4BTA 3 9 | H1C | 3535381 | 3539310;3906602 | 13.00 | 21*23*26 |
| 21 | KOMATSU PC120-6 | CUMMINS 4BTA;KOMATSU S4D102E | HX30W | 3592121;3592122;3592123;3592124 | 3802906;6732818102;6732-81-8102 | 13.00 | 21*23*26 |
| 22 | CUMMINS | CUMMINS 4BTAA | HX30W | 2839318;3592317;3592318;3598814;4040382;4045759;A3592318 | 3800998;3960907 | 13.00 | 21*23*26 |
| 23 | CUMMINS | CUMMINS 4BTAA | HX30W | 4050220;4050221;4050224 | A3960907 | 13.00 | 21*23*26 |
| 24 | CUMMINS | CUMMINS 6BT | H1C | 3531456 | 3802391 | 12.00 | 21*23*26 |
| 25 | CUMMINS | CUMMINS 6BT | H1C | 3531696 | 3802418 | 12.00 | 21*23*26 |
| 26 | CUMMINS TRUCK B SERIES;DAF 45;FORD TRUCK | CUMMINS 6BTAA | HX35 | 3536473;3536474;3537094;3537095;3537096;3537238;3590091;3591244;3592221;3592671;4031510;4037308 | 3802819;CBU1975 | 13.00 | 21*23*26 |
| 27 | DAEWOO DH220-5;DAEWOO EXCAVATOR | CUMMINS 6BT;DAEWOO DB58TI TIER 1 | HX35 | 3539678;3539679;3591461;3593185;4033596;4035455 | 65 09100-7040;65 09100-7060;65 09100-7197;65091007040;65091007060;65091007197 | 14.00 | 21*23*26 |
| 28 | CUMMINS | CUMMINS 6BT | HX35 | 3597913 | 4955163 | 13.00 | 21*23*26 |
| 29 | CUMMINS | CUMMINS 6BTAA | HX35 | 3590092;3590093;3590495;3593651 | 3800988 | 13.00 | 21*23*26 |
| 30 | CUMMINS | CUMMINS 6BT | HX35W | 3534925;3534926;3534979;3534980;3534981;3534982;3534983 | 3802779 | 14.00 | 26*30*33 |
| 31 | CUMMINS | CUMMINS 6BTA | HX35W | 3536313;3536314;3536315;3536316;3536317;3536318 | 3802694 | 14.00 | 26*30*33 |
| 32 | CUMMINS RAILWAY | CUMMINS 6BTA | HX35W | 3536321;3536322;3536323;3536324;3536325;3536326 | 3802696;98331221 | 14.00 | 26*30*33 |
| 33 | CUMMINS | CUMMINS 6BT | HX35W | 3536327;3536328 | 3802697 | 14.00 | 26*30*33 |
| 34 | CUMMINS | CUMMINS 6BT | TA3407 | 451567-0005;451567-5;451567-5005 | NA | 10.00 | 21*23*26 |
| 35 | CUMMINS | CUMMINS 6BT 160PS | HX35 | 3919151;4035188;4035189;4035190;4035191;4050094;4050136;4050200 | 1118B10-010;3919153;403-1118010-181;B7702-1118010 | 12.00 | 21*23*26 |
| 36 | CUMMINS | CUMMINS 6BT 180PS | H1C | 3522777;3522778;3528741;3528742;3919113 | 3802115;3802289;A3919119 | 12.00 | 21*23*26 |
| 37 | CUMMINS VARIOUS | CUMMINS 6BTA | H1C | 3523223;3523294;3528747;3528748 | 3802292 | 12.00 | 21*23*26 |
| 38 | CUMMINS | CUMMINS 6BTA | H1C | 3528237;3528238 | 3802348 | 12.00 | 21*23*26 |
| 39 | CUMMINS | CUMMINS 6BTA | TBP444 | 702646-0004;702646-4;702646-5004;702646-5004S | 3802348 | 15.00 | 26*30*33 |
| 40 | CUMMINS | CUMMINS 6BTA 160HP | WH1C | 3539428;3539429;3539956 | A3960408;A3960413;A3960454 | 14.00 | 26*30*33 |
| 41 | CUMMINS | CUMMINS 6BTAA | TBP444 | 702646-0006;702646-5006;702646-5006S;702646-6 | 3971921 | 15.00 | 26*30*33 |
| 42 | CUMMINS | CUMMINS 6BTAA | H1C | 3531667 | 3531668 | 12.00 | 21*23*26 |
| 43 | KOMATSU INDUSTRIAL | CUMMINS 6BTA | HX35 | 3539700 | 14.00 | 21*23*26 | |
| 44 | CUMMINS INDUSTRIAL | CUMMINS 6BT 145HP | HX35 | 3537132;3537133;3537134;3537135;3537136;3537137 | 3802770 | 14.00 | 21*23*26 |
| 45 | CUMMINS | CUMMINS 6BTAA 210PS | HX35W | 3534917;3534918;3534974;3534975;3534976;3534977;3534978;3539331 | 3802676 | 14.00 | 26*30*33 |
| 46 | CUMMINS | CUMMINS 6BTAA 210PS | TBP444 | 702646-0005;702646-5;702646-5005;702646-5005S | 3971920 | 15.00 | 26*30*33 |
| 47 | CUMMINS | CUMMINS 6CT | H1E | 3528872 | 3802345 | 14.00 | 21*23*26 |
| 48 | CUMMINS | CUMMINS 6CTAA | H1E | 3532801 | 3802430 | 14.00 | 21*23*26 |
| 49 | CUMMINS | CUMMINS 6CT | H1E | 3531793 | 3532801 | 14.00 | 21*23*26 |
| 50 | CUMMINS | CUMMINS 6CT | H1E | 3535550 | 3528872 | 14.00 | 21*23*26 |
| 51 | CUMMINS | CUMMINS 6CT | H1E | 3528794 | 3528793 | 14.00 | 21*23*26 |
| 52 | CUMMINS BUS | CUMMINS 6CTAA | HX40 | 3533000 | 3802577 | 16.00 | 21*23*26 |
| 53 | CUMMINS TRANSIT BUS;CUMMINS TRUCK FREIGHTLINER | CUMMINS 6CTA | HX40W | 3532222;3532223;3533004;3533372;3533373;3533374;3535632;3537762;3590407 | 3802613 | 16.00 | 26*30*33 |
| 54 | CUMMINS COMMERCIAL TRANSIT BUS | CUMMINS 1994 C SERIES;CUMMINS 6CT | HX40W | 3533005 | 3802614 | 16.00 | 26*30*33 |
| 55 | CUMMINS ;HYUNDAI 305-7 | CUMMINS 6CT | HX40W | 3535617;3535619;3535620;3538677 | 3802649 | 16.00 | 26*30*33 |
| 56 | CUMMINS | CUMMINS 6CT | HX40W | 3535791 | 3535792 | 16.00 | 26*30*33 |
| 57 | CUMMINS | CUMMINS 6CT | HX40W | 3537763;3592667 | 3802888 | 16.00 | 26*30*33 |
| 58 | CUMMINS INDUSTRIAL | CUMMINS 6CTAA | HX40W | 3536296 | 3802699 | 16.00 | 26*30*33 |
| 59 | CUMMINS | CUMMINS 6CT | HX40W | 3536915 | 3802614 | 16.00 | 26*30*33 |
| 60 | CUMMINS | CUMMINS 6CTAA | HX40W | 3596418 | 4025225 | 16.00 | 26*30*33 |
| 61 | KOMATSU PC350-7 | CUMMINS 6CT;KOMATSU | HX40W | 4039139 | 6745818040;6745-81-8040 | 16.00 | 26*30*33 |
| 62 | CUMMINS | CUMMINS 6CT C240 | HX40W | 3537127;3537128;3537129;4044187;4044188;4044990 | 3802810 | 16.00 | 26*30*33 |
| 63 | CUMMINS | CUMMINS 6CT C240 | HX40W | 4050119 | 4050120 | 16.00 | 26*30*33 |
| 64 | CUMMINS | CUMMINS 6CT C240 | HX40W | 4050202;4050203;4050204;4050236 | 4035258 | 16.00 | 26*30*33 |
| 65 | CUMMINS BUS | CUMMINS 6CTA | H1E | 3525487;3525488 | 3802321 | 14.00 | 21*23*26 |
| 66 | CUMMINS | CUMMINS 6CTA | H1E | 3527370;3527371 | 3802307 | 14.00 | 21*23*26 |
| 67 | CUMMINS | CUMMINS 6CTA | H1E | 3528708;3528709 | 3802345 | 14.00 | 21*23*26 |
| 68 | CUMMINS | CUMMINS 6CTA | HX40 | 3596988 | NA | 14.00 | 21*23*26 |
| 69 | CUMMINS | CUMMINS 6CTA175 | HX40W | 4029181;4049355;4049356 | 4029180;4029184;C4029184 | 16.00 | 26*30*33 |
| 70 | CUMMINS | CUMMINS 6CTAA | HX40 | 3533375 | 3802618 | 16.00 | 26*30*33 |
| 71 | CUMMINS | CUMMINS 6CTAA | HX40W | 3597335;3597336 | 3597336 | 16.00 | 26*30*33 |
| 72 | CUMMINS | CUMMINS 6CTAA | WH1E | 3530994 | 3530995 | 16.00 | 26*30*33 |
| 73 | CUMMINS | CUMMINS C215;HYUNDAI ROBEX300-5 | HX40W | 3535635 | 3802651 | 16.00 | 26*30*33 |
| 74 | CUMMINS COMMERCIAL | CUMMINS C245 | HX40W | 3536056 | 3802781 | 16.00 | 26*30*33 |
| 75 | CUMMINS | CUMMINS C300 | HX40W | 4050205;4050206;4050207;4050208;4051057;4051218 | 3802784 | 16.00 | 26*30*33 |
| 76 | CUMMINS | CUMMINS C300 | HX40W | 3597758;3597759 | 4038002 | 16.00 | 26*30*33 |
| 77 | CUMMINS | CUMMINS 8 3CTAA | HX40W | 3598263 | 4089321 | 16.00 | 26*30*33 |
| 78 | CUMMINS | CUMMINS | HX40W | 4049358 | 4051430 | 16.00 | 26*30*33 |
| 80 | CUMMINS ;HYUNDAI 335-9 | CUMMINS | HX40W | 2839811;4037513;4038989;4039030;4042341;4044082;4046101 | 4089917 | 16.00 | 26*30*33 |
| 81 | CUMMINS | CUMMINS KTA38-G | HX80 | 3594096 | 3803256 | 30.00 | 34*34*38 |
| 82 | CUMMINS | CUMMINS K50 | HC5A | 3523393;3523426 | 3801580 | 35.00 | 34*34*38 |
| 83 | CUMMINS VARIOUS | CUMMINS KTAA50-C160 | HC5A | 3524349;3524479 | 35.00 | 34*34*38 | |
| 84 | CUMMINS | CUMMINS KTA19;CUMMMINS KTA38 | HC5A | 3523850;3523851;3525218;3525219 | 3801722 | 32.00 | 34*34*38 |
| 85 | CUMMINS VARIOUS | CUMMINS KTA19 650HP | HX80 | 3594118;3594119;3594120;3594121 | 3767941;3803474 | 35.00 | 34*34*38 |
| 86 | CUMMINS | CUMMINS KTA38 | HC5A | 3524451 | 3801885 | 30.00 | 34*34*38 |
| 87 | CUMMINS | CUMMINS | HC5A | 3524668;3524669 | 3801803 | 40.00 | 34*34*38 |
| 88 | CUMMINS VARIOUS | CUMMINS KTAA19 | HC5A | 3594066;3594067 | 40.00 | 34*34*38 | |
| 89 | CUMMINS | CUMMINS L10 | H2C | 3519092 | 3801489 | 18.00 | 26*30*33 |
| 90 | CUMMINS | CUMMINS LTA10 | H2C | 3519095 | 3803109 | 18.00 | 26*30*33 |
| 91 | CUMMINS TRUCK | CUMMINS LTA10 | H2D | 3525237;3525238 | 3803024;3803024RX | 18.00 | 26*30*33 |
| 92 | CUMMINS | CUMMINS LT10-C 250HP | H2E | 3531861 | 3803578 | 18.00 | 26*30*33 |
| 93 | CUMMINS | CUMMINS L360 | HX40W | 4051032;4051033 | 4048335;6754-81-8040 | 16.00 | 26*30*33 |
| 94 | CUMMINS | CUMMINS M11–350 | HX50 | 3593305 | 3593304 | 18.00 | 26*30*33 |
| 95 | CUMMINS | CUMMINS M11 | HX50 | 3537037;3537038 | 3804546;3807648 | 18.00 | 26*30*33 |
| 96 | CUMMINS | CUMMINS M11-350 | HX50 | 3537245;3537246 | 3803939 | 18.00 | 26*30*33 |
| 97 | CUMMINS | CUMMINS M11;HYUNDAI R450LC-5 | HX50 | 3594809;3594810;4024969 | 35086457;76194635 | 18.00 | 26*30*33 |
| 98 | CUMMINS | CUMMINS M11-310E | HX55 | 3536995;3536996 | 3803938 | 22.00 | 26*30*33 |
| 99 | CUMMINS | CUMMINS M11 | HX55 | 3590044;3590045 | 2834419;3800471 | 22.00 | 26*30*33 |
| 100 | CUMMINS INDUSTRIAL DIESEL;CUMMINS VARIOUS | CUMMINS ISM | HX55W | 3592778;3592779;4046030 | 3800856 | 27.00 | 34*34*38 |
| 101 | CUMMINS | CUMMINS N14 | HT60 | 3536263;3592512;3592678 | 3804502 | 30.00 | 34*34*38 |
| 102 | CUMMINS TRUCK | CUMMINS NT855-M240 | HT3B | 3522867 | 1505740000;3801614;AR45730 | 25.00 | 34*34*38 |
| 103 | CUMMINS | CUMMINS NT320 | HT3B | 144400-0000;3521551;3523415;3523822;3524208;3801482;3801482RX;3801597RX;3801598RX | 3801598 | 25.00 | 34*34*38 |
| 104 | CUMMINS | CUMMINS NT855 | ST50 | 3011254;3032060 | 3801935 | 25.00 | 34*34*38 |
| 105 | CUMMINS | CUMMINS NT855 | T-46 | 3026924 | 3801967 | 25.00 | 34*34*38 |
| 106 | CUMMINS | CUMMINS NT855 | T-46 | 3018068 | 3801990 | 25.00 | 34*34*38 |
| 107 | CUMMINS | CUMMINS NT855 | T-46 | 3018067 | 150463;3801989 | 25.00 | 34*34*38 |
| 108 | CUMMINS | CUMMINS NT855 | T-46 | 3018086 | 3801990 | 25.00 | 34*34*38 |
| 109 | CUMMINS | CUMMINS NT855 | HT3B | 3522676;3522677 | 1444090000;144409-0000;3801589 | 25.00 | 34*34*38 |
| 110 | CUMMINS | CUMMINS NTC320 | HT3B | 3522861;3522862 | 3801482 | 25.00 | 34*34*38 |
| 111 | CUMMINS | CUMMINS VTA28 | HX50 | 3596901;3596902;3596903 | 4089828 | 18.00 | 26*30*33 |
| 112 | DFM | CUMMINS 6CTAA | WH1E | 3596351 | 3596352 | 16.00 | 26*30*33 |
| 113 | HYUNDAI R290-5 | CUMMINS 6CT | H1E | 3524034;3524035 | 3802303 | 14.00 | 21*23*26 |
| 114 | HYUNDAI ROBE210-5 | CUMMINS 6BTA | HX35W | 3536971;3536972;3536973;3536974;3536975;3536976 | 3802767 | 14.00 | 26*30*33 |
| 115 | HYUNDAI ROBEX225-7 | CUMMINS 6BTAA | HX35 | 4035373 | 3519807 | 14.00 | 21*23*26 |
| 116 | HYUNDAI ROBEX375 | CUMMINS 6CT | HX40W | 3596431;3596432 | NA | 16.00 | 26*30*33 |
| 117 | KOMATSU PC120-6 | CUMMINS 4BT-110;KOMATSU S4D102 | HX30 | 3539803 | 6732818052;6732-81-8052 | 12.00 | 21*23*26 |
| 118 | KOMATSU PC200-6 | CUMMINS 6BT 6BTA;KOMATSU S6D102E | HX35 | 3536338;3536339;3537019;3537020 | 3802862;6735818400;6735-81-8400;6735818401;6735-81-8401 | 14.00 | 26*30*33 |
| 119 | KOMATSU PC200-7 | CUMMINS 6BTAA | HX35 | 3595158 | 6738818092;6738-81-8092;6738828220;6738-82-8220 | 14.00 | 21*23*26 |
| 120 | CUMMINS TRUCK ELITE;KOMATSU PW-170 | CUMMINS 4BT;KOMATSU SA4D102E-1 | HX30W | 3592019 | 3800711 | 13.00 | 21*23*26 |
| 121 | KOMATSU WA320;KOMATSU WA320-3;KOMATSU WA360-3 | CUMMINS 6BT;KOMATSU SA6D102 | HX35W | 3536977;3536978 | 3802768;6736818030;6736-81-8030;6736818190;6736-81-8190 | 14.00 | 26*30*33 |
| 122 | KOMATSU WA380-3 | CUMMINS 6CT 8 3;KOMATSU SA6D114 | H1E | 3527107 | 6742013110;6742-01-3110 | 14.00 | 21*23*26 |
| 123 | KOMATSU WA420-3 | CUMMINS 6CT;KOMATSU SA6D114 | WH1E | 3536723 | 6742015000;6742-01-5000 | 16.00 | 26*30*33 |
| 124 | CUMMINS | CUMMINS N14 NE3;VOLVO NTA14 | HT60 | 3538401;3592715 | 3804807 | 30.00 | 34*34*38 |
| 125 | CUMMINS | CUMMINS 6BTAA | HX35G | 3538687;3538688 | 3802895 | 13.00 | 21*23*26 |
| 126 | CUMMINS | CUMMINS 6BTAA | WH1C | 3529883;3530345;3530346;3530347;3530348;3532739;3532740;3532939;3533042;3533878;3533879;3533880;3535577;3535578 | 3530005 | 13.00 | 21*23*26 |
| 127 | CUMMINS | CUMMINS QSL | HX40W | 4037541 | 4089914 | 16.00 | 26*30*33 |
| 128 | CUMMINS | CUMMINS 6CTAA | HX40W | 3597311;3597312;3597809;3597810;3597811;3599601 | 4089274 | 16.00 | 26*30*33 |
| 129 | CUMMINS | CUMMINS NT855 | HT3B | 3522870;3522871;3522872 | 3801599 | 25.00 | 34*34*38 |
| 130 | CUMMINS | CUMMINS L360 | HX40W | 3596147 | 3596148 | 16.00 | 26*30*33 |
| 131 | FOTON CUMMINS | FOTON CUMMINS ISF3 8 | HE211W | 2840684;2840685 | 7.00 | 29*36*37 | |
| 132 | CUMMINS | CUMMINS QSC | HX40W | 4046191 | 4955603 | 16.00 | 26*30*33 |
| 133 | CUMMINS | CUMMINS 6CT PC420-3 | WH1E | 3536245 | 3802692 | 16.00 | 26*30*33 |
| 134 | CUMMINS | CUMMINS 6C8 3-300 | HX40 | 3596944;3596945;4035464 | 3596945 | 16.00 | 21*23*26 |
| 135 | CUMMINS | CUMMINS 6BT | HX35 | 3536469 | 3536470 | 13.00 | 21*23*26 |
| 136 | CUMMINS | CUMMINS 6BT 190-230HP | HX35W | 3534923;3534924;3539263 | 3802778 | 14.00 | 26*30*33 |
| 137 | CUMMINS | CUMMINS 6BT 5 9 | H1C | 3526739;3528771;3528772 | 3802302 | 12.00 | 21*23*26 |
| 138 | DODGE CUMMINS TRANSMISSION AUTO MANUAL | CUMMINS 6BTAA 5 9 160HP | H1C | 3531038 | 3802349 | 12.00 | 21*23*26 |
| 139 | DODGE CUMMINS TRANSMISSION AUTO MANUAL | CUMMINS 6BTAA 5 9 160HP | H1C | 3528894 | 3802349 | 12.00 | 21*23*26 |
| 140 | CUMMINS INDUSTRIAL | CUMMINS 4BTAA 125HP | HX30W | 3598543 | 4089320 | 13.00 | 21*23*26 |
| 141 | CUMMINS | CUMMINS 6CTA | H1E | 3527123 | 3802257 | 14.00 | 21*23*26 |
| 142 | CUMMINS | CUMMINS 6CTAA 240HP | WH1E | 3528174 | 3802204 | 16.00 | 26*30*33 |
| 143 | CUMMINS | CUMMINS 96N14 | HT60 | 3536803 | 3804565 | 30.00 | 34*34*38 |
| 144 | CUMMINS | CUMMINS EEA | HY35W | 3592654;3595654 | 1405848 | 14.00 | 21*23*26 |
| 145 | CUMMINS | CUMMINS | HX80 | 3527372;3527373;3527374 | NA | 30.00 | 34*34*38 |
| 146 | CUMMINS TEREX TR100 TRUCKS | CUMMINS KT38-P780 | HC5A | 3594085;3594086;3594087;3594088;3594089;4033461 | 3803015 | 35.00 | 34*34*38 |
| 147 | CUMMINS | CUMMINS 6BTA 210HP | H1C | 3528920;3528921 | 3528238 | 12.00 | 21*23*26 |
| 149 | CUMMINS | CUMMINS 4BTAA | H1C | 3530075 | 3960038 | 12.00 | 21*23*26 |
| 150 | CUMMINS | CUMMINS NTA855 | HT3B | 3522863;3522864;3522865;3522866;3522869 | 3801613 | 25.00 | 26*30*33 |
| 151 | CUMMINS | CUMMINS 88NT400 | BHT3B | 3527046 | 3803055 | 25.00 | 26*30*33 |
| 152 | CUMMINS VARIOUS | CUMMINS 6CTA | WH1E | 3531698;3531812 | 3802393 | 16.00 | 26*30*33 |
| 153 | CUMMINS VARIOUS | CUMMINS 6BTAA | HX35W | 3538881;3538882;3539009;3592202 | 3802881 | 15.00 | 21*23*26 |
| 154 | CUMMINS TRUCK;KOMATSU PC200-8;KOMATSU PC210-8 | CUMMINS QSB TIER 3;KOMATSU SAA6D107E-1 | HX35 | 2835695;4037469;4037470;4038210;4038258;4038288;4045785;4046281;4955155;5359324 | 4955159;6745828010;6745-82-8010;6754818090;6754-81-8090;6754828010;6754-82-8010 | 13.00 | 21*23*26 |
| 155 | CUMMINS | CUMMINS 96N14 | HT60 | 3536808 | 3804570 | 30.00 | 34*34*38 |
| 156 | CUMMINS | CUMMINS M11 | HX55 | 3593606;3593607 | 4024967;76194940 | 22.00 | 26*30*33 |
| 157 | CUMMINS | CUMMINS M11 | HX50 | 2834275 | 2834277 | 18.00 | 26*30*33 |
| 158 | KOMATSU PC220-8;KOMATSU PC240-8 | CUMMINS QSB;KOMATSU SAA6D107E-1 | HX35W | 3488951;4041427 | 6754-81-8120;6754818190;6754-81-8190 | 15.00 | 21*23*26 |
| 159 | CUMMINS | CUMMINS 6BTAA | HX35W | 3596981;3598897;3598898 | 4025328 | 14.00 | 26*30*33 |
| 160 | CUMMINS | CUMMINS | HX40 | 3539507 | 3539506 | 14.00 | 21*23*26 |
| 161 | CUMMINS | CUMMINS NT855 | ST50 | 3032062 | 3801937 | 25.00 | 26*30*33 |
| 162 | CUMMINS | CUMMINS 6BT | HX35W | 3538630;3538631;3538632;3538633;3539448 | 3802872 | 14.00 | 21*23*26 |
| 163 | CUMMINS | CUMMINS 4BT | HX30W | 3590137 | 3539638;3539639;3539640;3592206;3592207;3592208;3592209 | 13.00 | 21*23*26 |
| 164 | CUMMINS TRUCK | CUMMINS 6CT | HX40W | 4038000;4038002 | 4042935 | 16.00 | 26*30*33 |
| 165 | CUMMINS | CUMMINS 6CTAA | HX40W | 4035653;4038425 | 4090015 | 16.00 | 26*30*33 |
| 166 | CUMMINS TRUCK | CUMMINS ISLE 2006 | HX40W | 4045054;4045055 | 4045568;4045570;4955900;C4045570 | 16.00 | 26*30*33 |
| 167 | CUMMINS DENNIS COACH | CUMMINS ISX2 | HX55W | 4046127;4046131;4046132 | 4090042 | 28.00 | 34*34*38 |
| 168 | CUMMINS | CUMMINS | T46 | 3018654 | 25.00 | 26*30*33 | |
| 169 | CUMMINS | CUMMINS 6CT | H1E | 3526368;3526369 | 3802305 | 14.00 | 21*23*26 |
| 170 | CUMMINS | CUMMINS 6BT | H1C | 3528767 | 3535439;3535440;3535441 | 12.00 | 21*23*26 |
| 171 | CUMMINS | CUMMINS 6CTA | WH1E | 3529466 | 3530386;3530994 | 16.00 | 26*30*33 |
| 172 | KOMATSU VARIOUS | CUMMINS C SERIES D58 | HX35 | 3593209;3593211 | 4024865 | 13.00 | 21*23*26 |
| 173 | CUMMINS | CUMMINS KTA19 | HC5A | 3594054;3594055 | 35.00 | 34*34*38 | |
